Admin Login
 

suteegroup.com

logisticsmart.net

makisutee.com

dishedheads.com
kemlex
kemrex.com
thaiboss.com
ematec.de
industryforking.com

 

 

 

 

 

 
 
  Continuous Materials Movement
Gravity Roller (Steel) Gravity Roller
(Polyvinyl Chloride Resin)
Polycord Roller Conveyor
Accumulation Roller Conveyor Sprocket Driven Roller Conveyor Motorized Roller Conveyor
Medium Belt Conveyer Mini Belt Conveyor Minibelt Curve Conveyor
Single Roller Flexible Conveyor Double Roller Flexible Conveyor Skatewheels Flexible Conveyor
Motorised Roller Flexible Conveyor Extendable Loading / Unloading Conveyor Ball Transfer & Skate Wheel
Omni Wheel Spiralveyor Ambaveyor
Telescopic belt conveyor Brake Roller / Speed Control Roller  

Gravity Roller (Steel)
Our high quality rollers are specifically designed to provide our customers with a flexible and coat effective solution to their conveying needs. Each Steel roller has protection layer of Zinc and Daiwakote for durability.
FEATURE

High quality pressed bearings made from steel coils which are case hardened and Zinc plated.

Superior corrosion resistance that is 5 to 6 Items greater than conventional Electra - galvanized rollers.

Strong bonded Zinc due to a new and Patented Galvanizing process.

Attractive appearance of lustrous and smooth finish.

Spring loaded shaft end and Cotter pin end are available as standard.


Model / Description  Roller 
Dimension (mm)
Roller Length mm (W)
100 200 300 400 500 600 700 800 900 1000
D t d Load capacity per roller
R1912PD 19 1.2 6 63 54 35 30 21          
R2812PD 28 1.2 8 126 108 70 60 42          
R3812PD 38.1 1.2 12 138 126 82 70 60 45 42 35 32 28
R5014PD 50.8 1.4 12 154 144 94 80 68 48 45 38 35 32
R5714PD 57.2 1.4 12 200 170 140 120 96 80 72 64 57 48
R6014PD 60 1.6 12 200 170 140 120 96 80 72 64 57 48
R3812P 38.1 1.2 12 144 144 94 80 60 48 42 38 35 32
R5714P 57.2 1.4 12 240 210 180 150 118 98 88 80 70 60
R6032N 60 3.2 17 540 510 480 450 450 435 424 400 380 360
R7642N 76 4.2 20 660 623 585 550 550 550 520 488 456 425
 

Gravity Roller Conveyor
Model / Description  Roller  Frame Curve
Min
R
Length
W
Pitch
p
Fx G x t  FR Length
L
R1912PD 100 ~ 500 25,30 60 x 25 x 2.3 61.5 1000,1500,2000,3000 900
R2812PD 100 ~ 500 30,50 60 x 25 x 2.3 63 1000,1500,2000,3000 900
R3812PD 100 ~ 1000 50,75,100 60 x 30 x 2.3 67 1000,1500,2000,3000 900
R5014PD 100 ~ 1000 50,75,100 90 x 30 x 3.0 100 1000,1500,2000,3000 900
R5714PD 100 ~ 1000 75,100,150 90 x 30 x 3.0 100 1000,1500,2000,3000 900
R6014PD 100 ~ 1000 75,100,150 90 x 30 x 3.0 102 1000,1500,2000,3000 900
R3812P 100 ~ 1000 50,75,100 90 x 30 x 2.3 67 1000,1500,2000,3000 900
R5714P 100 ~ 1000 75,100,150 90 x 30 x 3.0 100 1000,1500,2000,3000 900
R6032N 100 ~ 1000 75,100,150 90 x 30 x 4.5 102 1000,1500,2000,3000 900
R7642N 100 ~ 1000 100,150,200 90 x 30 x 4.5 100 1000,1500,2000,3000 900


 
 
© Copyright Logisticsmart Co.,Ltd.All Rights Reserved.