Admin Login
 

suteegroup.com

logisticsmart.net

makisutee.com

dishedheads.com
kemlex
kemrex.com
thaiboss.com
ematec.de
industryforking.com

 

 

 

 

 

     
  Continuous Materials Movement
Gravity Roller (Steel) Gravity Roller
(Polyvinyl Chloride Resin)
Polycord Roller Conveyor
Accumulation Roller Conveyor Sprocket Driven Roller Conveyor Motorized Roller Conveyor
Medium Belt Conveyer Mini Belt Conveyor Minibelt Curve Conveyor
Single Roller Flexible Conveyor Double Roller Flexible Conveyor Skatewheels Flexible Conveyor
Motorised Roller Flexible Conveyor Extendable Loading / Unloading Conveyor Ball Transfer & Skate Wheel
Omni Wheel Spiralveyor Ambaveyor
Telescopic belt conveyor Brake Roller / Speed Control Roller  

Single Roller Flexible Conveyor


 

Order Sample
CC2 1 1 02 - 45 x n
CC2 = Conveyor
1 = Single Rollers
1 = Roller Dia. | 1=Ø38 | 2=Ø50
02 = Model FW
45 = Width | 45=450 mm. | 50=500 mm. | 60=600 mm.
n = Units 1-6



Model Selection of Flexible Expandable Dia. 38 mm Roller Conveyors
Order Codes Models Units Length(L) Width (W) Height (H) Load/
Unit (kg)
Rollers
/Unit
Qty of Legs Dead Weight
CC21102-45x1 FWA-38-45 x 1 1 560-1350 450 800-1000 75
(no shock load)
9 2 45
CC21102-45x2 FWA-38-45 x 2 2 940-2350 3 72
CC21102-45x3 FWA-38-45 x 3 3 1320-3350 4 98
CC21102-45x4 FWA-33-45 x 4 4 1700-4350 5 123
CC21102-45x5 FWA-3S-45 x 5 5 2080-5350 6 148
CC21102-45x6 FWA-33-45x6 6 2460-5350 7 173
CC21102-50x1 FWA-33-50x1 1 560-1350 500 800-1000 75
(no shock load)
9 2 50
CC21102-50x2 FWA-38-50x2 2 940-2350 3 80
CC21102-50x3 FWA-38-50x3 3 1320-3350 4 105
CC21102-50x4 FWA-3B-50x4 4 1700-4350 5 133
CC21102-50x5 FWA-38-50x5 5 2080-5350 6 166
CC21102-50x6 FWA-38-50x6 6 2460-6350 7 180
CC21102-60x1 FWA-38-60x1 1 560-1350 600 800-1000 75
(no shock load)
9 2 52
CC21102-60x2 FWA-38-60x2 2 940-2350 3 83
CC21102-60x3 FWA-38-60x3 3 1320-3350 4 115
CC21102-60x4 FWA-38-60x4 4 1700-4350 5 140
CC21102-60x5 FWA-38-60x5 5 2030-5350 6 174
CC21102-60x6 FWA-38-60x6 6 2460-6350 7 205


Model Selection of Flexible Expandable Dia. 50 mm Roller Conveyors
Order Codes Models Units Length(L) Width (W) Height (H) Load/
Unit (kg)
Rollers
/Unit
Qty of Legs Dead Weight
CC21202-45x1 FWA-50-45 x 1 1 700-1360

450

800-1000

75
(no shock load)

9

2 51
CC21202-45x2 FWA-50-45x2 2 1180-2360 3 81
CC21202-45x3 FWA-50-45 x 3 3 1660-3360 4 111
CC21202-45x4 FWA-50-45x4 4 2140-4360 5 140
CC21202-45x5 FWA-50-45x5 5 2620-5360 6 169
CC21202-45x6 FWA-50-45x6 6 3100-6360 7 198
CC21202-50x1 FWA-50-50 x1 1 700-1360

500

800-1000

75
(no shock load)

9 2 54
CC21202-50x2 FWA-50-50 x 2 2 1180-2360 3 36
CC21202-50x3 FWA-50-50 x 3 3 1660-3360 4 118
CC21202-50x4 FWA-50-50 x 4 4 2140-4360 5 148
CC21202-50x5 FWA-50-50 x 5 5 2620-5360 6 179
CC21202-50x6 FWA-50-50 x 6 6 3100-6360 7 210
CC21202-60x1 FWA-50-60 x 1 1 700-1360

600

800-1000

75
(no shock load)

9 2 59
CC21202-60x2 FWA-50-60 x 2 2 1180-2360 3 93
CC21202-60x3 FWA-50-60 x 3 3 1660-3360 4 128
CC21202-60x4 FWA-50-60 x 4 4 2140-4360 5 161
CC21202-60x5 FWA-50-60 x 5 5 2620-5360 6 195
CC21202-60X6 FWA-50-60 x6 6 3100-6360 7 228
 

 

 
© Copyright Logisticsmart Co.,Ltd.All Rights Reserved.